<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.forwardexpeditions.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 05:16:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>2010 Expedition Calendar</title>
			<link>http://www.forwardexpeditions.com/283-2010-expedition-calendar.html</link>
			<description>&lt;p&gt;-- Sold out --&lt;br /&gt;&lt;br /&gt;We worked with a professional designer to put together this beautiful 12-month calendar. It tells the story of our historic North Pole expedition though photos, journal excerpts, fun facts, timelines, a look into the contents of our 300 pound sleds and more.  &lt;br /&gt;&lt;br /&gt;Calendars are 12“ x 12”, are  made from high gloss 100lb paper and include 28 full color pages. &lt;br /&gt;Calendars are available for purchase now.  We receive the calendars from the printer next  [...]</description>
			<author>johnmhuston@gmail.com</author>
			<pubDate>Thu, 12 Nov 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Great Video Interview</title>
			<link>http://www.forwardexpeditions.com/280-great-video-interview.html</link>
			<description>&lt;p&gt;August 18, 2009&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Wait 3 seconds after clicking play for the video to begin.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On Top of the World: Northwestern Alum Recounts North Pole Adventure from Northwestern News on Vimeo.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check out this excellent video and article put together by Northwestern University. I did the interview in May just after returning from the ice. NU used the video to help launch a new version of their website, www.northwestern.edu. The video was produced by Matt Paolelli and the inter [...]</description>
			<author>johnmhuston@gmail.com</author>
			<pubDate>Tue, 18 Aug 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>John Interviewed on thepoles.com  7/2</title>
			<link>http://www.forwardexpeditions.com/277-john.html</link>
			<description>&lt;img style=&quot;float: right;&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/parade.jpg&quot; alt=&quot;John in his hometown 4th of July parade.&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;John in his hometown 4th of July parade.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: July 13, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's John's interview with the main site for expedition news, thepoles.com&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Reprinted from thepoles.com &lt;br/&gt;&lt;br /&gt;&lt;br/&gt;During the 2009 Arctic ski season John Huston and Tyler Fish became the first Americans to ski unsupported, un [...]</description>
			<author>johnmhuston@gmail.com</author>
			<pubDate>Mon, 13 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tyler Interviewed on thepoles.com 7/5</title>
			<link>http://www.forwardexpeditions.com/269-tyler-interviewed-on-thepoles.com.html</link>
			<description>&lt;img style=&quot;float: right;&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/tylersideshot.jpg&quot; alt=&quot;Tyler enjoys the sun on Day 20.&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Tyler enjoys the sun on Day 20.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: July 5, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We've been popping up in the media a bit lately.  Here's Tyler's interview with the main site for expedition news, thepoles.com&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Reprinted from thepoles.com &lt;br/&gt;&lt;br /&gt;&lt;br/&gt;During the 2009 Arctic ski season John Huston and Tyler Fish became th [...]</description>
			<author>johnmhuston@gmail.com</author>
			<pubDate>Mon, 06 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Re-Acclimated to Home, 6/12</title>
			<link>http://www.forwardexpeditions.com/265-adjusted-to-home.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/tylertired.jpg&quot; alt=&quot;Mr. Fish 5 miles from the pole, exhausted and nauseated.&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Tyler Fish 5 miles from the pole,&lt;br /&gt;exhausted and nauseated.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: June 10, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/June102009.mp3{/play}&lt;/p&gt;&lt;br/&gt;Audio Tran [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Sat, 13 Jun 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Long Road Home, 5/21</title>
			<link>http://www.forwardexpeditions.com/263-the-long-road-home-5-21.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/gpspole.jpg&quot; alt=&quot;North Pole journal entry&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;The final North Pole journal entry&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: May 21st, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: Tyler Fish&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/52109fish.mp3{/play}&lt;/p&gt;&lt;br/&gt;Audio Transcript:&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&quot;Good evening. This is Tyler calling in from Ely [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Fri, 22 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dreams Come True (Part 2), 5/11</title>
			<link>http://www.forwardexpeditions.com/258-week-in-review-5-11.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/fatboyburger.jpg&quot; alt=&quot;Fat Boy Burger, Part II&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Fat Boy Burger, Part II&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: May 11th, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/WIRhuston511.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Audio Transcript:&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&quot;This is John calling with the Week in Revi [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Mon, 11 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 61 - Dreams Come True (Part 1), 5/1</title>
			<link>http://www.forwardexpeditions.com/244-day-61-dreams-come-true-part-1-5-1.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/NP8.jpg&quot; alt=&quot;Dreams Come True, Part I&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Dreams Come True, Part I&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: May 1st, 2009&lt;br /&gt;Location:  Oslo, Norway&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/5109huston.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Audio Transcript:&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Hi, everybody. This is John calling in from Oslo, No [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Mon, 04 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 59 - What Does It Mean?, 4/29</title>
			<link>http://www.forwardexpeditions.com/240-day-59-what-does-it-mean-4-29.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.x-journal.com/xplot/user_maps/xp_t456.jpg&quot; alt=&quot;XPlot Position Map&quot; title=&quot;XPlot Position Map&quot; width=&quot;270&quot; height=&quot;200&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What Does It Mean?&lt;br /&gt;Date: April 29, 2009&lt;br /&gt;Location: Oslo, Norway&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;North Pole images coming soon!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: Tyler Fish&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/42909fishd59.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Wed, 29 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 55 - Mission Accomplished, 4/25</title>
			<link>http://www.forwardexpeditions.com/238-day-55-mission-accomplished.html</link>
			<description>&lt;p style=&quot;text-align: right;&quot;&gt;Expedition Map - Open map in a new window &lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.x-journal.com/xplot/user_maps/xp_t456.jpg&quot; alt=&quot;XPlot Position Map&quot; title=&quot;XPlot Position Map&quot; height=&quot;200&quot; width=&quot;270&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mission Accomplished!&lt;br /&gt;Date: April 25, 2009&lt;br /&gt;Location: N90° 0.0'&lt;br /&gt;Time Traveled: 16 hrs 15 minutes&lt;br /&gt;Start: 1:15am (2/25)&lt;br /&gt;End: 5:30pm (2/25)&lt;br /&gt;gentle NW winds, misty sky, sun shining through clouds&lt;br /&gt;0 nautical m [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Sat, 25 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 54 - (Dispatch Interrupted), 4/24</title>
			<link>http://www.forwardexpeditions.com/239-day-54-dispatch-interrupted-4-24.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;17 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 24, 2009&lt;br /&gt;Location:  N89° 43', W40° 30'    &lt;br /&gt;17 nautical miles to the North Pole&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Family: John Swartout&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: Tyler Fish&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/42409fishd [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Fri, 24 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 53 - Sleep Walking, 4/24</title>
			<link>http://www.forwardexpeditions.com/232-day-53-sleep-walking-4-24.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;28 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 24, 2009&lt;br /&gt;Location: N89° 31.944'  W042 17.048'&lt;br /&gt;Start: 3:45pm (2/23)&lt;br /&gt;End: 3:45am (2/24)&lt;br /&gt;NW wind, 10-15 knots then calming to&lt;br /&gt;W wind, 5-8 knots&lt;br /&gt;visibility variable, haze&lt;br /&gt;28 nautical miles to the North Pole&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Family: Bob Reichl&lt;br /&gt;John and Tyler [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Fri, 24 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 52 - International Speedway to the North Pole, 4/23</title>
			<link>http://www.forwardexpeditions.com/231-day-52-international-speedway-to-the-north-pole-4-23.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;40 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 23, 2009&lt;br /&gt;Location: N89° 20.353'  W044 13.828'&lt;br /&gt;Travel Time: 12 hours&lt;br /&gt;Distance Traveled: 15 nautical miles&lt;br /&gt;40 nautical miles to the North Pole&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Family: Josh Crosby&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Thu, 23 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 51 - 55 Miles, 4/21-4/22</title>
			<link>http://www.forwardexpeditions.com/230-day-51.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;55 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 22, 2009&lt;br /&gt;Location: N89° 08.131'  W051 20.827'&lt;br /&gt;Start: 5:45pm (2/21),  -2°F&lt;br /&gt;End:  9:45am (2/22),  0°F&lt;br /&gt;W wind, 15-20+knots&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Thu, 23 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 50 - Skiing and Drifting, 4/20 </title>
			<link>http://www.forwardexpeditions.com/229-day-20-skiing-and-drifting-4-20.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;nautical miles to the North Pole!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;60 nautical miles to the North Pole!&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 20, 2009&lt;br /&gt;Location: N89 00.325'  W059 30.651'&lt;br /&gt;Time Traveled: 15 hours&lt;br /&gt;Distance Traveled: 15 nautical miles&lt;br /&gt;AM Temperature (4/20): -6° F&lt;br /&gt;PM Temperature (4/21): -10° F&lt;br /&gt;AM: clear, slight NW breeze 10 knots&lt;br /&gt;PM: overcast, W wind 20 knots, visibility poor, blowin [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Tue, 21 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 49 - 27 Hours, 4/19</title>
			<link>http://www.forwardexpeditions.com/228-day-49-27-hours-4-19.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;86.5 nautical miles to the North Pole!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;72 nautical miles to the North Pole!&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 19, 2009&lt;br /&gt;Location: N88°48.391'  W063 32.578'&lt;br /&gt;Time Traveled: 15.5 hours&lt;br /&gt;Distance Traveled: 15.1 nautical miles&lt;br /&gt;10:00AM (4/19): -6° F&lt;br /&gt;1:30AM (4/20): -2° F&lt;br /&gt;AM: SW winds, 15-20 knots, low contrast, snow&lt;br /&gt;PM: clearing in afternoon, some sun&lt;br /&gt;72 nautica [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Mon, 20 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 48 - Week in Review, 4/12-4/18</title>
			<link>http://www.forwardexpeditions.com/227-day-48-week-in-review-4-12-4-18.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;86.5 nautical miles to the North Pole!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;86.5 nautical miles to the North Pole!&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 18, 2009&lt;br /&gt;Location: N88°33.777'  W065 03.242'&lt;br /&gt;Time Traveled: 13 hours&lt;br /&gt;Distance Traveled: 13.3 nautical miles&lt;br /&gt;AM Temperature: -8° F&lt;br /&gt;PM Temperature: -6° F&lt;br /&gt;AM: cloudy, poor contrast, clouds clearing throughout day&lt;br /&gt;PM: some sun&lt;br /&gt;86.5 nautical miles  [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Mon, 20 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 47 - A Tough, Tough Day, 4/17</title>
			<link>http://www.forwardexpeditions.com/226-day-47-an-eventful-day-4-17.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;Today was a TOUGH day!&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 17, 2009&lt;br /&gt;Location: N88° 22.131'  W064 57.022'&lt;br /&gt;Time Traveled: 13.0 hours&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;CaringBridge Family: Dora Wild&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By:John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/41709hustond47.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Sat, 18 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 46 - How Hard Is This Expedition? 4/16</title>
			<link>http://www.forwardexpeditions.com/224-day-46-4-16.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;How hard is the day to day in this expedition?&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;How hard is the day to day in this expedition?&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 16, 2009&lt;br /&gt;Location: N88° 15.531'  W066 53.278'&lt;br /&gt;Time Traveled: 13 hours&lt;br /&gt;Distance Traveled: 12.3 nautical miles&lt;br /&gt;AM Temperature: -8°F&lt;br /&gt;PM Temperature: -10°F&lt;br /&gt;W/SW wind, 4-10 knots&lt;br /&gt;Calm this PM, &amp;lt;4 knots&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Family: Kir [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Thu, 16 Apr 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 45 - Secret Skills, 4/15</title>
			<link>http://www.forwardexpeditions.com/223-day-45-4-15.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Did you know that we can sew?&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;Did you know that we can sew?&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 15, 2009&lt;br /&gt;Location: N88° 03.593'  W068 27.494'&lt;br /&gt;Time Traveled: 13 hours&lt;br /&gt;Distance Traveled: 14.5 nautical miles&lt;br /&gt;AM Temperature: -10°F&lt;br /&gt;PM Temperature: -8°F&lt;br /&gt;constant W/SW wind, 10-14 knots&lt;br /&gt;More overcast in PM&lt;br /&gt;117 nautical miles to North Pole&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Fam [...]</description>
			<author>vnorthpole09@gmail.com</author>
			<pubDate>Thu, 16 Apr 2009 05:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>