<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.forwardexpeditions.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 08:29:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Tyler: North Pole to Greenland</title>
			<link>http://www.forwardexpeditions.com/289-tyler-north-pole-to-greenland.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Tyler: North Pole to Greenland!&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;March 4, 2011  &lt;img style=&quot;float: right;&quot; alt=&quot;IMG_1184&quot; src=&quot;http://www.forwardexpeditions.com/images/stories/SiteImages/IMG_1184.jpg&quot; height=&quot;207&quot; width=&quot;275&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Tyler will be co-leader of the Catlin Arcitic Survey, a  ski expedition that begins at the North Pole and ends on the northern  coast of Greenland. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Click here to follow his progress. The training expedition begins in a few days and the team departs from the No...</description>
			<author>Administrator</author>
			<pubDate>Sat, 05 Mar 2011 01:09:28 +0100</pubDate>
		</item>
		<item>
			<title>Speaking in Sycamore, IL 2/10/11</title>
			<link>http://www.forwardexpeditions.com/287-speaking-in-sycamore-il-21011.html</link>
			<description>&lt;p&gt;John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thursday, February 10, 7:00 pm&lt;br /&gt;Midwest Museum of Natural History&lt;br /&gt;425 West State St. Sycamore, IL 60178&lt;br /&gt;Cost: $8/museum members, $10/non-members&lt;br /&gt;Space is limited; please call to reserve a seat: 815-895-9777&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Welcome John Huston, the first American to make it to the North Pole  unassisted--skiing over 480 miles while dragging a 300-pound sled! Since  his adventure, Huston has spoken all over the world, sharing his  stories of endurance. Huston's mult...</description>
			<author>Administrator</author>
			<pubDate>Wed, 09 Feb 2011 18:00:07 +0100</pubDate>
		</item>
		<item>
			<title>Science Friday</title>
			<link>http://www.forwardexpeditions.com/286-science-friday.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Huston a Guest on NPR's Science Friday, 7/23&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;http://www.forwardexpeditions.com/images/blog/img_7285.jpg&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;John on the Greenland ice cap in seal skin, 5/05.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: July 22, 2010&lt;/p&gt;&lt;br/&gt;&lt;p&gt;John Huston was interviewed on National  Public Radio's Science Friday on July 23rd.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;John appeared on Science Friday, hosted by Ira Flatow, last Friday (this is one of his favorite radio shows!).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Click here to listen to the podcast. John joins t...</description>
			<author>Administrator</author>
			<pubDate>Wed, 09 Feb 2011 17:56:58 +0100</pubDate>
		</item>
		<item>
			<title>New York City Appearances</title>
			<link>http://www.forwardexpeditions.com/284-new-york-city-appearances.html</link>
			<description>&lt;img src=&quot;http://www.forwardexpeditions.com/images/blog/img_7285.jpg&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;John on the Greenland ice cap in seal skin, 5/05.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: May 28, 2010&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Appearing at American Museum of Natural History and Explorers Club in New York City&lt;br /&gt;by John Huston&lt;br /&gt;&lt;br /&gt;John will help launch the new Race to the Pole exhibit at American Museum of Natural History this Saturday afternoon, May 29. Along with his Norwegian colleague Harald Kippenes, I will have the entire Victorinox Nort...</description>
			<author>Administrator</author>
			<pubDate>Fri, 28 May 2010 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>2010 Expedition Calendar</title>
			<link>http://www.forwardexpeditions.com/283-2010-expedition-calendar.html</link>
			<description>&lt;p&gt;-- Sold out --&lt;br /&gt;&lt;br /&gt;We worked with a professional designer to put together this beautiful 12-month calendar. It tells the story of our historic North Pole expedition though photos, journal excerpts, fun facts, timelines, a look into the contents of our 300 pound sleds and more.  &lt;br /&gt;&lt;br /&gt;Calendars are 12“ x 12”, are  made from high gloss 100lb paper and include 28 full color pages. &lt;br /&gt;Calendars are available for purchase now.  We receive the calendars from the printer next week an...</description>
			<author>Administrator</author>
			<pubDate>Thu, 12 Nov 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Great Video Interview</title>
			<link>http://www.forwardexpeditions.com/280-great-video-interview.html</link>
			<description>&lt;p&gt;August 18, 2009&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Wait 3 seconds after clicking play for the video to begin.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On Top of the World: Northwestern Alum Recounts North Pole Adventure from Northwestern News on Vimeo.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check out this excellent video and article put together by Northwestern University. I did the interview in May just after returning from the ice. NU used the video to help launch a new version of their website, www.northwestern.edu. The video was produced by Matt Paolelli and the inter...</description>
			<author>Administrator</author>
			<pubDate>Tue, 18 Aug 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>John Interviewed on thepoles.com  7/2</title>
			<link>http://www.forwardexpeditions.com/277-john.html</link>
			<description>&lt;img style=&quot;float: right;&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/parade.jpg&quot; alt=&quot;John in his hometown 4th of July parade.&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;John in his hometown 4th of July parade.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: July 13, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's John's interview with the main site for expedition news, thepoles.com&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Reprinted from thepoles.com &lt;br/&gt;&lt;br /&gt;&lt;br/&gt;During the 2009 Arctic ski season John Huston and Tyler Fish became the first Americans to ski unsupported, un...</description>
			<author>Administrator</author>
			<pubDate>Mon, 13 Jul 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tyler Interviewed on thepoles.com 7/5</title>
			<link>http://www.forwardexpeditions.com/269-tyler-interviewed-on-thepoles.com.html</link>
			<description>&lt;img style=&quot;float: right;&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/tylersideshot.jpg&quot; alt=&quot;Tyler enjoys the sun on Day 20.&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Tyler enjoys the sun on Day 20.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: July 5, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We've been popping up in the media a bit lately.  Here's Tyler's interview with the main site for expedition news, thepoles.com&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Reprinted from thepoles.com &lt;br/&gt;&lt;br /&gt;&lt;br/&gt;During the 2009 Arctic ski season John Huston and Tyler Fish became the...</description>
			<author>Administrator</author>
			<pubDate>Mon, 06 Jul 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Re-Acclimated to Home, 6/12</title>
			<link>http://www.forwardexpeditions.com/265-adjusted-to-home.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/tylertired.jpg&quot; alt=&quot;Mr. Fish 5 miles from the pole, exhausted and nauseated.&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Tyler Fish 5 miles from the pole,&lt;br /&gt;exhausted and nauseated.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: June 10, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/June102009.mp3{/play}&lt;/p&gt;&lt;br/&gt;Audio Trans...</description>
			<author>VNP09</author>
			<pubDate>Sat, 13 Jun 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Long Road Home, 5/21</title>
			<link>http://www.forwardexpeditions.com/263-the-long-road-home-5-21.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/gpspole.jpg&quot; alt=&quot;North Pole journal entry&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;The final North Pole journal entry&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: May 21st, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: Tyler Fish&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/52109fish.mp3{/play}&lt;/p&gt;&lt;br/&gt;Audio Transcript:&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&quot;Good evening. This is Tyler calling in from Ely,...</description>
			<author>VNP09</author>
			<pubDate>Fri, 22 May 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dreams Come True (Part 2), 5/11</title>
			<link>http://www.forwardexpeditions.com/258-week-in-review-5-11.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/fatboyburger.jpg&quot; alt=&quot;Fat Boy Burger, Part II&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Fat Boy Burger, Part II&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: May 11th, 2009&lt;br /&gt;Location: United States of America&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/WIRhuston511.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Audio Transcript:&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&quot;This is John calling with the Week in Revie...</description>
			<author>VNP09</author>
			<pubDate>Mon, 11 May 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 61 - Dreams Come True (Part 1), 5/1</title>
			<link>http://www.forwardexpeditions.com/244-day-61-dreams-come-true-part-1-5-1.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/NP8.jpg&quot; alt=&quot;Dreams Come True, Part I&quot; width=&quot;350&quot; /&gt;&lt;br/&gt;Dreams Come True, Part I&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: May 1st, 2009&lt;br /&gt;Location:  Oslo, Norway&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/5109huston.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Audio Transcript:&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Hi, everybody. This is John calling in from Oslo, Norwa...</description>
			<author>VNP09</author>
			<pubDate>Mon, 04 May 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 59 - What Does It Mean?, 4/29</title>
			<link>http://www.forwardexpeditions.com/240-day-59-what-does-it-mean-4-29.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.x-journal.com/xplot/user_maps/xp_t456.jpg&quot; alt=&quot;XPlot Position Map&quot; title=&quot;XPlot Position Map&quot; width=&quot;270&quot; height=&quot;200&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What Does It Mean?&lt;br /&gt;Date: April 29, 2009&lt;br /&gt;Location: Oslo, Norway&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;North Pole images coming soon!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: Tyler Fish&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/42909fishd59.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;</description>
			<author>VNP09</author>
			<pubDate>Wed, 29 Apr 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 55 - Mission Accomplished, 4/25</title>
			<link>http://www.forwardexpeditions.com/238-day-55-mission-accomplished.html</link>
			<description>&lt;p style=&quot;text-align: right;&quot;&gt;Expedition Map - Open map in a new window &lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.x-journal.com/xplot/user_maps/xp_t456.jpg&quot; alt=&quot;XPlot Position Map&quot; title=&quot;XPlot Position Map&quot; height=&quot;200&quot; width=&quot;270&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mission Accomplished!&lt;br /&gt;Date: April 25, 2009&lt;br /&gt;Location: N90° 0.0'&lt;br /&gt;Time Traveled: 16 hrs 15 minutes&lt;br /&gt;Start: 1:15am (2/25)&lt;br /&gt;End: 5:30pm (2/25)&lt;br /&gt;gentle NW winds, misty sky, sun shining through clouds&lt;br /&gt;0 nautical mi...</description>
			<author>VNP09</author>
			<pubDate>Sat, 25 Apr 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 54 - (Dispatch Interrupted), 4/24</title>
			<link>http://www.forwardexpeditions.com/239-day-54-dispatch-interrupted-4-24.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;17 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 24, 2009&lt;br /&gt;Location:  N89° 43', W40° 30'    &lt;br /&gt;17 nautical miles to the North Pole&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Family: John Swartout&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: Tyler Fish&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/stories/42409fishd54.mp3...</description>
			<author>VNP09</author>
			<pubDate>Fri, 24 Apr 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 53 - Sleep Walking, 4/24</title>
			<link>http://www.forwardexpeditions.com/232-day-53-sleep-walking-4-24.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;28 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 24, 2009&lt;br /&gt;Location: N89° 31.944'  W042 17.048'&lt;br /&gt;Start: 3:45pm (2/23)&lt;br /&gt;End: 3:45am (2/24)&lt;br /&gt;NW wind, 10-15 knots then calming to&lt;br /&gt;W wind, 5-8 knots&lt;br /&gt;visibility variable, haze&lt;br /&gt;28 nautical miles to the North Pole&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Family: Bob Reichl&lt;br /&gt;John and Tyler ...</description>
			<author>VNP09</author>
			<pubDate>Fri, 24 Apr 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 52 - International Speedway to the North Pole, 4/23</title>
			<link>http://www.forwardexpeditions.com/231-day-52-international-speedway-to-the-north-pole-4-23.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;40 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 23, 2009&lt;br /&gt;Location: N89° 20.353'  W044 13.828'&lt;br /&gt;Travel Time: 12 hours&lt;br /&gt;Distance Traveled: 15 nautical miles&lt;br /&gt;40 nautical miles to the North Pole&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CaringBridge Family: Josh Crosby&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;...</description>
			<author>VNP09</author>
			<pubDate>Thu, 23 Apr 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 51 - 55 Miles, 4/21-4/22</title>
			<link>http://www.forwardexpeditions.com/230-day-51.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;Today was a TOUGH day!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;55 nautical miles to the North Pole!&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 22, 2009&lt;br /&gt;Location: N89° 08.131'  W051 20.827'&lt;br /&gt;Start: 5:45pm (2/21),  -2°F&lt;br /&gt;End:  9:45am (2/22),  0°F&lt;br /&gt;W wind, 15-20+knots&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;John and Tyler are commited to raising &lt;br /&gt;funds and awareness for CaringBridge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;By: John Huston&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}images/storie...</description>
			<author>VNP09</author>
			<pubDate>Thu, 23 Apr 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 50 - Skiing and Drifting, 4/20 </title>
			<link>http://www.forwardexpeditions.com/229-day-20-skiing-and-drifting-4-20.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;nautical miles to the North Pole!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;60 nautical miles to the North Pole!&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 20, 2009&lt;br /&gt;Location: N89 00.325'  W059 30.651'&lt;br /&gt;Time Traveled: 15 hours&lt;br /&gt;Distance Traveled: 15 nautical miles&lt;br /&gt;AM Temperature (4/20): -6° F&lt;br /&gt;PM Temperature (4/21): -10° F&lt;br /&gt;AM: clear, slight NW breeze 10 knots&lt;br /&gt;PM: overcast, W wind 20 knots, visibility poor, blowing ...</description>
			<author>VNP09</author>
			<pubDate>Tue, 21 Apr 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 49 - 27 Hours, 4/19</title>
			<link>http://www.forwardexpeditions.com/228-day-49-27-hours-4-19.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://www.forwardexpeditions.com/images/blog/johntylercold.jpg&quot; alt=&quot;86.5 nautical miles to the North Pole!&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;72 nautical miles to the North Pole!&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Date: April 19, 2009&lt;br /&gt;Location: N88°48.391'  W063 32.578'&lt;br /&gt;Time Traveled: 15.5 hours&lt;br /&gt;Distance Traveled: 15.1 nautical miles&lt;br /&gt;10:00AM (4/19): -6° F&lt;br /&gt;1:30AM (4/20): -2° F&lt;br /&gt;AM: SW winds, 15-20 knots, low contrast, snow&lt;br /&gt;PM: clearing in afternoon, some sun&lt;br /&gt;72 nautical m...</description>
			<author>VNP09</author>
			<pubDate>Mon, 20 Apr 2009 08:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

